<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucid Labs</title>
	<atom:link href="http://labs.lucidonline.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.lucidonline.co.uk</link>
	<description>Creative thinking-experiencial marketing-User experience-audience insight</description>
	<lastBuildDate>Sun, 11 Jul 2010 15:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Guetta &#8211; Memories Facebook application</title>
		<link>http://labs.lucidonline.co.uk/04/2010/david-guetta-memories-facebook-application/</link>
		<comments>http://labs.lucidonline.co.uk/04/2010/david-guetta-memories-facebook-application/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://labs.lucidonline.co.uk/?p=129</guid>
		<description><![CDATA[For David Guetta's new single 'Memories', we decided to implement a user submission application on Facebook where fans could submit their memories from the night before. All 'Memories' post to user's social feeds and walls when submitted, so their friends can see activity.]]></description>
			<content:encoded><![CDATA[<p>For David Guetta&#8217;s new single &#8216;Memories&#8217;, we decided to implement a user submission application on Facebook where fans could submit their memories from the night before. All &#8216;Memories&#8217; post to user&#8217;s social feeds and walls when submitted, so their friends can see what they had to say.</p>
<p>This placement of  published sentiment in user&#8217;s social feed&#8217;s is a key goal in what Labs do, the Facebook API allows us to have user&#8217;s comments go social, targeting our messaging to larger audiences without infringing a heavy sales tone; the whole promotion remains social.</p>
<p><a href="http://labs.lucidonline.co.uk/wp-content/uploads/2010/04/Published-Comment-on-Feeds.jpg"><img class="size-full wp-image-134 alignnone" title="Published Comment on Feeds" src="http://labs.lucidonline.co.uk/wp-content/uploads/2010/04/Published-Comment-on-Feeds.jpg" alt="" width="100%" /></a></p>
<p>We used just a flash artwork player from our friends over at <a href="http://soundcloud.com/">Soundcloud</a> to embed the &#8216;Memories&#8217; tune and a couple of remixes, keeping everything robust and quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.lucidonline.co.uk/04/2010/david-guetta-memories-facebook-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take That Twitter/Facebook vote</title>
		<link>http://labs.lucidonline.co.uk/01/2010/take-that-song-vote/</link>
		<comments>http://labs.lucidonline.co.uk/01/2010/take-that-song-vote/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://jezhughes.com/devtest/template2/?p=36</guid>
		<description><![CDATA[This site was built for Take That fans to use their Twitter and Facebook accounts to vote for their favourite tracks off the new live album. The results were displayed as the 'Top 3' and users could preview every song on the album before voting]]></description>
			<content:encoded><![CDATA[<p>Investing in conversation should be the pivot for all Social Media activity, and tools which allow a bespoke channel for users to engage and participate in related dialogue enriches any campaign.</p>
<p>Take That gave us a great opportunity to develop a platform where their fans could vote for their favourite track off the new album ‘The Greatest Day’; Allowing them to preview the track, sign in with either Twitter or Facebook; then vote for a track, publishing their result to either their Facebook or Twitter feed.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://labs.lucidonline.co.uk/01/2010/take-that-song-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Attack Tweatre</title>
		<link>http://labs.lucidonline.co.uk/01/2010/massive-attack-tweatre/</link>
		<comments>http://labs.lucidonline.co.uk/01/2010/massive-attack-tweatre/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://jezhughes.com/devtest/template2/?p=3</guid>
		<description><![CDATA[Massive Attack's new album 'Heligoland' was accompanied by a number of new artistic films. For this we rolled out 'Tweatre', a dynamic Twitter based 'theatre' where fans could watch all the videos and tweet about them from within the platform.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Nom" src="http://labs.lucidonline.co.uk/wp-content/uploads/2010/03/nomination_ribbon.png" alt="" width="100" />With the launch of their new album &#8216;Heligoland&#8217;, Massive Attack created 7 original short films to compliment the music, created by some if the most talented independent directors. These audio visuals orientated around various synopsis, included impactful subjects such as bull fights and the biography of a porn star.</p>
<p>In respect of this, Lucid Online deployed an independently based Twitter initiative to exclusively broadcast the media to users. This created a dynamic and engaging experience, where users log in to the ‘Tweatre’ with their Twitter accounts, navigate the content, and can directly ‘tweet’ about each video from within the platform.</p>
<p>This sentiment driven activity falls in line with the nature and intention of the films, directors and music itself &#8211; to spark emotion, passion and thought within viewer’s minds, and provoke a response, one which they can express through a tweet to a global audience. This creation of conversation through social channels is the key directive element of the campaign</p>
<p>The aesthetic visualization of the site tributes the direction of the artwork and movement of the music and films; the reference to the album is through the platform itself, and messaging is delivered only as a subtle attachment.</p>
<p><a href="http://blog.lucidonline.co.uk/03/2010/tweatre-massive-attack-and-our-exploration-with-content-and-community/">Read our blog post on placing content with conversation on our Digital Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.lucidonline.co.uk/01/2010/massive-attack-tweatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
